New Artec Eva 3D Scanner
Artec 3D Eva
Artec 3D Eva This structured-light 3D scanner is the ideal choice for making quick, textured, and accurate 3D models of medium-sized objects such as a human bust, an alloy wheel, or a motorcycle exhaust system. It scans quickly, capturing precise measurements in high resolution.
Artec Eva This structured-light 3D scanner is the ideal choice for making quick, textured, and accurate 3D models of medium-sized objects such as a human bust, an alloy wheel, or a motorcycle exhaust system. It scans quickly, capturing precise measurements in high resolution.
Artec Eva Light, fast, and versatile, Eva is our most popular scanner and a market leader in handheld 3D scanners. Based on safe-to-use structured-light scanning technology, it is an excellent all-around solution for capturing objects of almost any kind, including objects with black and shiny surfaces.
Artec Eva Fast 3D scanner for professionals
Structured light 3D scanner is the ideal choice for making a quick, textured and accurate 3D model of medium sized objects such as a human bust, an alloy wheel, or a motorcycle exhaust system. It scans quickly, capturing precise measurements in high resolution.
Light, fast and versatile, Eva is our most popular scanner and a market leader in handheld 3D scanners. Based on safe-to-use structured light scanning technology, it is an excellent all round solution for capturing objects of almost any kind, including objects with black and shiny surfaces.
General specifications | Artec Eva | Artec Space Spider |
3D resolution, up to | 0.5 mm | 0.1 mm |
3D point accuracy, up to | 0.1 mm | 0.05 mm |
3D accuracy over distance, up to | 0.03% over 100 cm | |
Colors | 24 bpp | |
Texture resolution | 1.3 mp | |
Scanning technology | structured light | |
Structured light source | flash bulb (no laser) | blue LED |
Working distance | 0.4 – 1 m | 0.2 – 0.3 m |
Linear field of view, H × W @ closest range | 214 × 148 mm | 90 × 70 mm |
Linear field of view, H × W @ furthest range | 536 × 371 mm | 180 × 140 mm |
Angular field of view, H × W | 30 × 21° | |
Video frame rate, up to | 16 fps | 7.5 fps |
Exposure time | 0.0002 sec. | 0.0005 sec. |
Data acquisition speed, up to | 2 mln points / sec. | 1 mln points / sec. |
Multi core processing | Yes |
3D mesh formats | OBJ, PLY, WRL, STL, AOP, ASCII, Disney PTEX, E57, XYZRGB | |
Formats for measurements | CSV, DXF, XML | |
3D point cloud formats | BTX, PTX |
Weight | 0.9 kg (2 lbs) | 0.8 kg (1.8 lbs) |
Dimensions, H × D × W | 262 × 158 × 63 mm | 190 × 140 × 130 mm |
Power consumption | 12V, 48W | 12V, 24W |
Interface | 1 × USB 2.0, USB 3.0 compatible | |
Processing capacity | 40 mln triangles / 1 GB RAM |
Processor | Intel I5 or I7 | |
Memory | 12 GB | 18 GB |
Video cards | NVIDIA, AMD, or Intel | |
OS | Windows 7, 8, 10 – x64 | |
Free disk space | 300 MB for installation |
Includes:
- Artec Eva 3D Scanner
- Artec Studio 14 Professional License Lifetime Subscription
- All original power, battery, charger and USB cords
- Pelican Hard Case