New Artec Space Spider 3D Scanner
Artec Space Spider
Artec Space Spider scanner’s ability to render complex geometry, sharp edges and thin ribs sets our technology apart. It is an ideal industrial 3D scanner for high resolution capturing of objects such as molding parts, PCBs, keys, coins or even a human ear, followed by the export of the final 3D model to CAD software.
Artec Space Spider scanner’s ability to render complex geometry, sharp edges and thin ribs sets our technology apart. It is an ideal industrial 3D scanner for high resolution capturing of objects such as molding parts, PCBs, keys, coins or even a human ear, followed by the export of the final 3D model to CAD software.
A new and enhanced precision instrument for CAD users and engineers, Artec Space Spider is a high-resolution 3D scanner based on blue light technology. It is perfect for capturing small objects or intricate details of large industrial objects in high resolution, with steadfast accuracy and brilliant color.
In this powerful 3D scanner, the technology has been honed to perfection to ensure the best possible quality of scans and a truly robust device.
Scanner type | Handheld | Handheld | Handheld | Handheld | Desktop |
3D point accuracy , up to | 0.05 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0.01 mm |
3D resolution , up to | 0.1 mm | 0.2 mm | 0.5 mm | 0.2 mm | 0.029 mm |
3D accuracy over distance, up to | 0.05 mm 0.3 mm/m | 0.1 mm 0.3 mm/m | 0.1 mm 0.3 mm/m | 0.1 mm 0.3 mm/m | — |
HD Mode | N/A | Yes | No | Yes | N/A |
Hybrid geometry and texture tracking | Yes | Yes | No | Yes | N/A |
Data processing algorithms | Geometry and texture based | Geometry and texture based | Geometry based | Geometry and texture based | Geometry based |
Working distance | 0.2 – 0.3 m | 0.4 – 1 m | 0.4 – 1 m | 0.35 – 1.2 m | — |
Volume capture zone | 2,000 cm³ | 61,000 cm³ | 61,000 cm³ | 160,000 cm³ | 324 cm³ |
Linear field of view, H×W @ closest range | 90 × 70 mm | 214 × 148 mm | 214 × 148 mm | 244 × 142 mm | — |
Linear field of view, H×W @ furthest range | 180 × 140 mm | 536 × 371 mm | 536 × 371 mm | 838 × 488 mm | — |
Angular field of view, H×W | 30 × 21° | 30 × 21° | 30 × 21° | 38.5 × 23° | — |
Ability to capture texture | Yes | Yes | No | Yes | Yes |
Texture resolution | 1.3 mp | 1.3 mp | — | 2.3 mp | 6.4 mp |
Colors | 24 bpp | 24 bpp | — | 24 bpp | 24 bpp |
3D reconstruction rate for real-time fusion, up to | 7.5 fps | 16 fps | 16 fps | 22 fps | — |
3D reconstruction rate for 3D video recording, up to | 7.5 fps | 16 fps | 16 fps | 44 fps | — |
3D reconstruction rate for 3D video streaming, up to | — | — | — | 80 fps | — |
Data acquisition speed, up to |
1 mln points/s | 18 mln points/s | 2 mln points/s | 35 mln points/s | 1 mln points/s |
3D exposure time | 0.0002 s | 0.0002 s | 0.0002 s | 0.0002 s | Customizable |
2D exposure time | 0.0002 s | 0.00035 s | 0.00035 s | 0.0002 s | Customizable |
3D light source | Blue LED | Flashbulb | Flashbulb | VCSEL | Blue LED |
2D light source | White 6 LED array | White 12 LED array | White 12 LED array | White 12 LED array | RGB LED |
Position sensors | — | — | — | Built-in 9 DoF inertial system | — |
Display/touchscreen | USB streaming through external computer |
USB streaming through external computer |
USB streaming through external computer |
Integrated 5.5″ half HD, CTP. Optional Wi-Fi/Ethernet video streaming to external device | USB streaming through external computer |
Multi-core processing | On external computer | On external computer | On external computer | Embedded processors: NVIDIA® Jetson™ TX2 Quad-core ARM® Cortex®-A57 MPCore Processor NVIDIA Maxwell™ 1 TFLOPS GPU with 256 NVIDIA® CUDA® Cores | On external computer |
Interface | 1 × USB 2.0, USB 3.0 compatible | 1 × USB 2.0, USB 3.0 compatible | 1 × USB 2.0, USB 3.0 compatible | Wi-Fi, Ethernet, SD card | USB 3.0 |
Internal hard drive | — | — | — | 512 GB SSD | — |
Supported OS | Windows 7, 8 or 10 x64 | Windows 7, 8 or 10 x64 | Windows 7, 8 or 10 x64 | Scanning: No computer required Data processing: Windows 7, 8, 10 x64 |
Windows 10 x64 |
Recommended computer requirements | Intel Core i7 or i9, 32 GB RAM, GPU with 2 GB VRAM | Intel Core i7 or i9, 64 GB RAM, NVIDIA GPU with 8 GB VRAM, CUDA 6.0 | Intel Core i7 or i9, 32 GB RAM, GPU with 2 GB VRAM | Intel Core i7 or i9, 64 GB RAM, NVIDIA GPU with 8 GB VRAM, CUDA 6.0 | Intel Core i7 or i9, 64 GB RAM, NVIDIA GPU with at least 3 GB VRAM, CUDA 3.5 |
Minimum computer requirements | Intel Core i5, i7 or i9, 18 GB RAM, GPU with 2 GB VRAM | HD: Intel Core i7 or i9, 32 GB RAM, NVIDIA GPU with CUDA 6.0 and at least 2 GB VRAM SD: Intel Core i5, i7 or i9, 12 GB RAM, GPU with 2 GB VRAM |
Intel Core i5, i7 or i9, 12 GB RAM, GPU with 2 GB VRAM | HD: Intel Core i7 or i9, 32 GB RAM, NVIDIA GPU with CUDA 6.0 and at least 4 GB VRAM SD: Intel Core i5, i7 or i9, 32 GB RAM, GPU with 2 GB VRAMA computer is needed only for data processing. Scanning does not require a computer. |
Intel Core i5, i7 or i9, 32GB RAM, GPU with 2 GB VRAM |
3D mesh | OBJ, PLY, WRL, STL, AOP, ASC, PTX, E57, XYZRGB |
CAD | STEP, IGES, X_T |
Measurements | CSV, DXF, XML |
Power source | AC power or external battery pack |
AC power or external battery pack |
AC power or external battery pack |
Built-in exchangeable battery, optional AC power | AC power |
Dimensions, HxDxW | 190 × 140 × 130 mm | 262 × 158 × 63 mm | 262 × 158 × 63 mm | 231 × 162 × 230 mm | 290 x 290 x 340 mm |
Weight | 0.8 kg / 1.8 lb | 0.9 kg / 2 lb | 0.9 kg / 2 lb | 2.6 kg / 5.7 lb | 12 kg / 26.7 lb |
Includes:
– Artec Space Spider 3D Scanner
– Artec Studio 14 Professional License Lifetime Subscription
– All original power, battery, charger and USB cords
– Pelican Hard Case
– Manuals
– 2-Year Artec Warranty